Home Page Self-Inking
Stamps
Bank Endorsement
Rubber Stamps
Signature
Stamps
Rubber
Stamps
Notary
Stamps
Corporate
Seals
Stamp Pads &
Stamp Ink
Art Stamp
Production
 
Shopping Cart
Checkout

Frequently
Asked Questions


Register



Self-Inking
 · Printy
 · Pre-Ink
 · Metal
 · Office Printy
 · Permanent

Regular
 · Knob handle
 · Art mount

Stock Stamps
 · Office Printy
 · Self-Inking
 · Regular

Stamp Pads &
Stamp Ink


Your Logo Here

Daters and Date Stamps

Bank Endorsement

Signature
Stamps


Line Stamps,
Roll and
Band Stamps


Notary Stamps

Corporate Seals

Typestyles

Clip Art

More...

 

Regular Rubber Stamp Regular Rubber Stamps

Our mounts with knob handles offer you the highest quality, most professional looking stamp mount available.

A regular rubber stamp would be the best choice when your stamping application calls for a specialized type of ink to be used. Such applications would be for use on: plastic, slick paper or brochures, glass, metal, wood, fabric, etc.

Because of the many possible combinations of size and number of lines available, Regular Rubber Stamps are available as Special Orders only! Please Contact us to place your order.

Refer to chart below to calculate the price.

Art Mount Rubber Stamp Please contact us with questions about your specific applications. We can recommend the best type of ink to be used to meet your needs.

Note: Your desired typestyle may not fit in the length (ex. 2" or 3") that you have chosen from the Line Rate Chart below. We will adjust the size of type to fit the length, unless the copy needing to be reduced is such that it becomes unreadable.

 

The Line Chart Rate

Height of Type: each 1/4 " counts as 1 line. Extra line charge for lines with underscore.

Stamps: that are a fraction over scale length are charged at the next longer length.

The line chart rate is for standard polymer stamps with knob handle mounts. An additional charge of $5.00 (per stamp) will apply for stamps made in red rubber. Please add $1.00 per stamp if an art mount with indexing is requested.

2 in. 3 in. 4 in. 5 in. 6 in. 7 in. 8 in. 9 in. Each
Add. in.
1 line up to 5.60 6.90 8.30 9.90 11.10 12.60 13.50 14.90 1.30
2 line up to 7.80 9.40 11.10 13.10 14.90 15.50 17.10 19.25 1.55
3 line up to 10.20 11.90 14.25 15.90 17.50 19.90 21.90 23.60 1.85
4 line up to 12.40 14.60 17.05 20.55 21.25 23.00 26.35 28.90 2.05
5 line up to 14.75 17.05 19.95 22.30 24.25 26.55 28.40 31.65 2.35
6 line up to 16.75 19.90 22.95 24.95 27.90 29.90 33.45 36.30 2.55
7 line up to 19.40 22.10 25.90 28.20 30.90 34.10 36.50 38.90 2.85
8 line up to 21.80 24.75 28.90 31.50 33.90 36.75 39.78 43.40 3.05
9 line up to 24.10 28.90 31.00 33.65 38.65 41.80 43.40 46.70 3.25
10 line up to 27.10 30.95 33.65 36.45 40.70 44.35 50.85 54.20 3.50
11 line up to 28.90 32.20 36.25 39.50 44.70 47.50 50.85 54.00 3.65
12 line up to 31.45 34.90 38.90 43.25 47.00 52.95 55.35 59.20 4.10
13 line up to 34.90 38.05 42.80 46.00 50.25 54.50 59.35 64.45 4.25
14 line up to 35.30 40.10 44.70 49.15 55.95 59.40 64.85 66.60 4.45
15 line up to 37.40 43.20 48.50 52.40 58.00 61.45 66.75 72.80 4.85
16 line up to 39.45 44.90 49.95 55.15 59.65 64.80 70.15 76.45 4.95
17 line up to 43.80 49.75 54.05 59.40 64.75 79.60 75.80 82.90 5.25
18 line up to 46.35 52.00 56.65 60.15 68.20 74.35 79.75 87.50 5.45
19 line up to 49.05 54.75 59.65 64.75 74.00 78.80 84.40 89.35 5.65
20 line up to 52.10 59.20 64.50 69.70 76.30 84.20 89.50 94.85 5.85

Because of the many possible combinations of size and line numbers, Regular Rubber Stamps are available as Special Orders only. Please Contact us to place your order.

 



Copyright © 2000-2008 Universal Rubber Stamp Mfg.
Site Programming and Design: Rogue Valley Group